Renault Clio II (BB, CB), Peugeot 406 (8B), Lancia Phedra (179) Lambdasonde Nox Sensor
Renault Clio II (BB, CB), Peugeot 406 (8B), Lancia Phedra (179) Lambdasonde Nox Sensor
Lieferumfang:
1x Lambdasonde
Spezifikation:
Anzahl der Leitungen: 4
Länge über Alles [mm]: 565
Empfohlenes Wechselintervall [km]: 160000
Verpackungseinheit: 1
OEM-Nr.:
0258986615, 1628HN, 467780, 96229975, 9635978580, A2C59513173Z, ES10797-12B1, ES2023012B1, ES2025812B1, ES2030812B1, DOX-2005, DOX0150, 0963597858, 09635978580, 963597858, 9635978580, K0963597858, K9635978580, PGC9635978580, PSA9635978580, 6PA009165-691, 9635978580, K9635978580, 882640057, 0378, OZA659-EE4, 1628HN, 467780, 96229975, 9635978580, PSA9635978580, 9635978580
Kompatibel für:
Marke | Modell | Typ |
CITROËN | BERLINGO / BERLINGO FIRST Großraumlimousine (MF_, GJK_, GFK_ | 1.1 i (MFHDZ, MFHFX) |
CITROËN | BERLINGO / BERLINGO FIRST Großraumlimousine (MF_, GJK_, GFK_ | 1.6 16V (MFNFU) |
CITROËN | BERLINGO / BERLINGO FIRST Großraumlimousine (MF_, GJK_, GFK_ | 1.6 16V (MFNFU) |
CITROËN | BERLINGO / BERLINGO FIRST Kasten/Großraumlimousine (M_) | 1.6 16V (MBNFU) |
CITROËN | BERLINGO / BERLINGO FIRST Kasten/Großraumlimousine (M_) | 1.6 16V |
CITROËN | C2 (JM_) | 1.1 |
CITROËN | C2 (JM_) | 1.6 |
CITROËN | C2 (JM_) | 1.6 VTS |
CITROËN | C2 ENTERPRISE (JG_) | 1.1 |
CITROËN | C3 I (FC_, FN_) | 1.1 i |
CITROËN | C3 I (FC_, FN_) | 1.4 Flex |
CITROËN | C3 I (FC_, FN_) | 1.4 |
CITROËN | C3 I (FC_, FN_) | 1.4 BiFuel |
CITROËN | C3 I (FC_, FN_) | 1.6 16V |
CITROËN | C3 I (FC_, FN_) | 1.6 Bioflex |
CITROËN | C3 II (SC_) | 1.6 VTi |
CITROËN | C3 PICASSO (SH_) | 1.6 |
CITROËN | C3 Pluriel (HB_) | 1.6 |
CITROËN | C4 Coupe (LA_) | 1.6 16V |
CITROËN | C4 I (LC_) | 1.6 16V |
CITROËN | C5 I (DC_) | 2.0 16V (DCRFNC, DCRFNF) |
CITROËN | C5 I (DC_) | 3.0 V6 (DCXFXC, DCXFXF) |
CITROËN | C5 I (DC_) | 3.0 V6 (DCXFXF) |
CITROËN | C5 I Break (DE_) | 2.0 16V (DERFNF, DERFNC, RERFNC) |
CITROËN | C5 I Break (DE_) | 3.0 V6 (DEXFXC, DEXFXF) |
CITROËN | C5 I Break (DE_) | 3.0 Carlsson |
CITROËN | C5 II (RC_) | 1.8 16V (RC6FZB) |
CITROËN | C5 II (RC_) | 3.0 V6 (RCXFUF) |
CITROËN | C5 II (RC_) | 3.0 V6 |
CITROËN | C5 II Break (RE_) | 1.8 16V (RE6FZB) |
CITROËN | C5 II Break (RE_) | 3.0 V6 (REXFUF) |
CITROËN | C5 II Break (RE_) | 3.0 V6 |
CITROËN | C5 III (RD_) | 3.0 V6 |
CITROËN | C5 III Break (RW_) | 3.0 V6 |
CITROËN | C6 (TD_) | 3.0 V6 |
CITROËN | C8 (EA_, EB_) | 3.0 V6 |
CITROËN | C8 Van (EA_, EB_) | 3.0 (EBXFWF, EAXFWF) |
CITROËN | JUMPER Bus (244, Z_) | 2.0 |
CITROËN | JUMPER Bus (244, Z_) | 2.0 bivalent |
CITROËN | JUMPER Kasten (244) | 2.0 |
CITROËN | JUMPER Kasten (244) | 2.0 bivalent |
CITROËN | SAXO (S0, S1) | 1.1 X, SX |
CITROËN | SAXO (S0, S1) | 1.4 VTS |
CITROËN | SAXO (S0, S1) | 1.6 VTS |
CITROËN | SAXO (S0, S1) | 1.6 |
CITROËN | XSARA (N1) | 1.6 16V |
CITROËN | XSARA (N1) | 2.0 16V |
CITROËN | XSARA Break (N2) | 1.6 16V |
CITROËN | XSARA Break (N2) | 2.0 16V |
CITROËN | XSARA Coupe (N0) | 1.6 16V |
CITROËN | XSARA Coupe (N0) | 2.0 16V |
CITROËN | XSARA PICASSO (N68) | 1.6 |
CITROËN | XSARA PICASSO (N68) | 1.6 Chrono |
CITROËN | XSARA PICASSO (N68) | 1.6 16V |
CITROËN | XSARA PICASSO (N68) | 1.6 Flex |
CITROËN | XSARA PICASSO (N68) | 1.6 Flex |
CITROËN | XSARA PICASSO (N68) | 2.0 16V |
FENGXING | FUTURE SX6 | 1.6 |
FENGXING | JOYEAR Großraumlimousine | 1.6 |
FENGXING | JOYEAR X3 | 1.6 |
FENGXING | JOYEAR X5 | 1.8 |
FIAT | DUCATO Bus (244_) | 2.0 |
FIAT | DUCATO Bus (244_) | 2.0 4x4 |
FIAT | DUCATO Bus (244_) | 2.0 Bipower |
FIAT | DUCATO Bus (244_) | 2.0 LPG |
FIAT | DUCATO Kasten (244_) | 2.0 |
FIAT | DUCATO Kasten (244_) | 2.0 4x4 |
FIAT | DUCATO Kasten (244_) | 2.0 Bipower |
FIAT | DUCATO Kasten (244_) | 2.0 LPG |
FIAT | DUCATO Pritsche/Fahrgestell (244_) | 2.0 |
FIAT | ULYSSE (179_) | 3.0 |
IRAN KHODRO | PEUGEOT 206 Schrägheck (2A) | 1.6 |
IRAN KHODRO | PEUGEOT 206 Schrägheck (2A) | 1.6 |
LANCIA | PHEDRA (179_) | 3.0 V6 (179.BXD11) |
MG | MG 3 | 1.5 |
PEUGEOT | 106 II (1A_, 1C_) | 1.1 i |
PEUGEOT | 206 CC (2D) | 1.6 16V (2DNFUF, 2DNFUR) |
PEUGEOT | 206 CC (2D) | 1.6 |
PEUGEOT | 206 CC (2D) | 2.0 S16 |
PEUGEOT | 206 Schrägheck (2A/C) | 1.1 i |
PEUGEOT | 206 Schrägheck (2A/C) | 1.4 i |
PEUGEOT | 206 Schrägheck (2A/C) | 1.4 CNG |
PEUGEOT | 206 Schrägheck (2A/C) | 1.4 LPG |
PEUGEOT | 206 Schrägheck (2A/C) | 1.6 i |
PEUGEOT | 206 Schrägheck (2A/C) | 1.6 16V |
PEUGEOT | 206 Schrägheck (2A/C) | 1.6 16V |
PEUGEOT | 206 Schrägheck (2A/C) | 1.6 Flex |
PEUGEOT | 206 Schrägheck (2A/C) | 1.6 |
PEUGEOT | 206 Schrägheck (2A/C) | 1.6 Flex |
PEUGEOT | 206 Schrägheck (2A/C) | 2.0 S16 |
PEUGEOT | 206 Schrägheck (2A/C) | 2.0 S16 |
PEUGEOT | 206 Stufenheck | 1.6 16V |
PEUGEOT | 206 SW (2E/K) | 1.1 |
PEUGEOT | 206 SW (2E/K) | 1.6 16V |
PEUGEOT | 206 SW (2E/K) | 1.6 LPG |
PEUGEOT | 206 SW (2E/K) | 1.6 |
PEUGEOT | 206 SW (2E/K) | 1.6 Flex |
PEUGEOT | 206 SW (2E/K) | 1.6 Flex |
PEUGEOT | 206 SW (2E/K) | 2.0 16V |
PEUGEOT | 206 Van | 1.1 |
PEUGEOT | 306 (7B, N3, N5) | 1.6 |
PEUGEOT | 306 (7B, N3, N5) | 1.8 16V |
PEUGEOT | 306 (7B, N3, N5) | 1.8 16V |
PEUGEOT | 306 Break (7E, N3, N5) | 1.6 |
PEUGEOT | 306 Break (7E, N3, N5) | 1.8 16V |
PEUGEOT | 306 Break (7E, N3, N5) | 1.8 16V |
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 1.6 |
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 1.8 16V |
PEUGEOT | 306 Schrägheck (7A, 7C, N3, N5) | 1.6 |
PEUGEOT | 306 Schrägheck (7A, 7C, N3, N5) | 1.8 16V |
PEUGEOT | 306 Schrägheck (7A, 7C, N3, N5) | 1.8 16V |
PEUGEOT | 307 (3A/C) | 1.6 16V |
PEUGEOT | 307 Break (3E) | 1.6 16V |
PEUGEOT | 307 SW (3H) | 1.6 16V |
PEUGEOT | 405 II (4B) | 1.6 |
PEUGEOT | 406 (8B) | 2.0 16V |
PEUGEOT | 406 (8B) | 3.0 |
PEUGEOT | 406 (8B) | 3.0 V6 |
PEUGEOT | 406 Break (8E/F) | 2.0 16V |
PEUGEOT | 406 Break (8E/F) | 3.0 V6 |
PEUGEOT | 406 Coupe (8C) | 2.0 16V |
PEUGEOT | 406 Coupe (8C) | 3.0 V6 |
PEUGEOT | 406 Coupe (8C) | 3.0 V6 |
PEUGEOT | 407 (6D_) | 3.0 (6DXFVJ) |
PEUGEOT | 407 Coupe (6C_) | 3.0 V6 |
PEUGEOT | 407 SW (6E_) | 3.0 |
PEUGEOT | 607 (9D, 9U) | 3.0 V6 24V |
PEUGEOT | 607 (9D, 9U) | 3.0 V6 24V |
PEUGEOT | 807 (EB_) | 3.0 V6 |
PEUGEOT | BOXER Bus (244, Z_) | 2.0 |
PEUGEOT | BOXER Kasten (244) | 2.0 |
PEUGEOT | BOXER Pritsche/Fahrgestell (ZCT_) | 2.0 |
PEUGEOT | PARTNER Großraumlimousine (5_, G_) | 1.1 |
PEUGEOT | PARTNER Großraumlimousine (5_, G_) | 1.6 16V |
PEUGEOT | PARTNER Großraumlimousine (5_, G_) | 1.6 16V |
PEUGEOT | PARTNER Kasten/Großraumlimousine (5_, G_) | 1.4 |
PEUGEOT | PARTNER Kasten/Großraumlimousine (5_, G_) | 1.6 |
PEUGEOT | PARTNER Pritsche/Fahrgestell (5_, G_) | 1.6 |
PEUGEOT (DF-PSA) | 206 | 1.4 |
PEUGEOT (DF-PSA) | 206 | 1.6 |
RENAULT | AVANTIME (DE0_) | 3.0 V6 (DE04, DE0T) |
RENAULT | CLIO II (BB_, CB_) | 3.0 V6 Sport (CB1A) |
RENAULT | CLIO II (BB_, CB_) | 3.0 V6 Sport (CB1H, CB1U, CB2S) |
RENAULT | LAGUNA II (BG0/1_) | 3.0 V6 24V (BG01, BG02, BG0D, BG0Y) |
RENAULT | LAGUNA II (BG0/1_) | 2.9 V6 24V |
RENAULT | LAGUNA II Grandtour (KG0/1_) | 3.0 V6 24V (KG0D, KG01) |
RENAULT | LAGUNA II Grandtour (KG0/1_) | 2.9 V6 24V |
Produktmerkmale:
Artikelzustand: Neu
Hersteller: Hausmarke
Material: Aluminium/ Stahl
Qualität: Erstausrüster Qualität
Herstellergarantie: Ja