aaa-autoteile
Opel Signum CC (Z03), Opel Vectra C (Z02), Saab 9-3 (YS3F, E79, D79, D75) Gebläsewiderstand Gebläseregler Innenraumgebläse
Normaler Preis
49,00 €
inkl. MwSt.
zzgl. Versandkosten
Opel Signum CC (Z03), Opel Vectra C (Z02), Saab 9-3 (YS3F, E79, D79, D75) Gebläsewiderstand Gebläseregler Innenraumgebläse
Lieferumfang:
1x Gebläsewiderstand
Spezifikationen:
Fahrzeugausstattung: für Fahrzeuge mit Klimaautomatik
Verpackungseinheit: 1
Menge in Verpackungseinheit: 1
OEM-Nr.:
55113, 663030, 665003, 73421312, 13123053, 13250114, 1808449, 1808552, 10.6016, 509896, V40-79-0002, V40-79-0002-1
Kompatibel für:
Lieferumfang:
1x Gebläsewiderstand
Spezifikationen:
Fahrzeugausstattung: für Fahrzeuge mit Klimaautomatik
Verpackungseinheit: 1
Menge in Verpackungseinheit: 1
OEM-Nr.:
55113, 663030, 665003, 73421312, 13123053, 13250114, 1808449, 1808552, 10.6016, 509896, V40-79-0002, V40-79-0002-1
Kompatibel für:
Marke | Modell | Typ |
OPEL | SIGNUM CC (Z03) | 1.8 (F48) |
OPEL | SIGNUM CC (Z03) | 1.8 (F48) |
OPEL | SIGNUM CC (Z03) | 1.9 CDTI (F48) |
OPEL | SIGNUM CC (Z03) | 1.9 CDTI (F48) |
OPEL | SIGNUM CC (Z03) | 1.9 CDTI (F48) |
OPEL | SIGNUM CC (Z03) | 2.0 DTI (F48) |
OPEL | SIGNUM CC (Z03) | 2.0 Turbo (F48) |
OPEL | SIGNUM CC (Z03) | 2.2 DTI (F48) |
OPEL | SIGNUM CC (Z03) | 2.2 direct (F48) |
OPEL | SIGNUM CC (Z03) | 2.8 V6 Turbo (F48) |
OPEL | SIGNUM CC (Z03) | 2.8 V6 Turbo (F48) |
OPEL | SIGNUM CC (Z03) | 3.0 V6 CDTI (F48) |
OPEL | SIGNUM CC (Z03) | 3.0 V6 CDTI (F48) |
OPEL | SIGNUM CC (Z03) | 3.2 V6 (F48) |
OPEL | VECTRA C (Z02) | 1.6 16V (F69) |
OPEL | VECTRA C (Z02) | 1.6 (F69) |
OPEL | VECTRA C (Z02) | 1.8 (F69) |
OPEL | VECTRA C (Z02) | 1.8 16V |
OPEL | VECTRA C (Z02) | 1.8 (F69) |
OPEL | VECTRA C (Z02) | 1.9 CDTI (F69) |
OPEL | VECTRA C (Z02) | 1.9 CDTI (F69) |
OPEL | VECTRA C (Z02) | 1.9 CDTI (F69) |
OPEL | VECTRA C (Z02) | 2.0 DTI 16V (F69) |
OPEL | VECTRA C (Z02) | 2.0 16V Turbo (F69) |
OPEL | VECTRA C (Z02) | 2.2 DTI 16V (F69) |
OPEL | VECTRA C (Z02) | 2.2 DTI 16V (F69) |
OPEL | VECTRA C (Z02) | 2.2 16V (F69) |
OPEL | VECTRA C (Z02) | 2.2 DGi (F69) |
OPEL | VECTRA C (Z02) | 2.8 V6 Turbo (F69) |
OPEL | VECTRA C (Z02) | 2.8 V6 Turbo (F69) |
OPEL | VECTRA C (Z02) | 2.8 V6 Turbo (F69) |
OPEL | VECTRA C (Z02) | 2.8 V6 Turbo OPC (F69) |
OPEL | VECTRA C (Z02) | 3.0 CDTI (F69) |
OPEL | VECTRA C (Z02) | 3.0 CDTi (F69) |
OPEL | VECTRA C (Z02) | 3.2 V6 (F69) |
OPEL | VECTRA C Caravan (Z02) | 1.6 16V (F35) |
OPEL | VECTRA C Caravan (Z02) | 1.6 (F35) |
OPEL | VECTRA C Caravan (Z02) | 1.8 (F35) |
OPEL | VECTRA C Caravan (Z02) | 1.8 (F35) |
OPEL | VECTRA C Caravan (Z02) | 1.9 CDTI (F35) |
OPEL | VECTRA C Caravan (Z02) | 1.9 CDTI (F35) |
OPEL | VECTRA C Caravan (Z02) | 1.9 CDTI (F35) |
OPEL | VECTRA C Caravan (Z02) | 2.0 DTI (F35) |
OPEL | VECTRA C Caravan (Z02) | 2.0 Turbo (F35) |
OPEL | VECTRA C Caravan (Z02) | 2.2 DTI (F35) |
OPEL | VECTRA C Caravan (Z02) | 2.2 direct (F35) |
OPEL | VECTRA C Caravan (Z02) | 2.8 V6 Turbo (F35) |
OPEL | VECTRA C Caravan (Z02) | 2.8 V6 Turbo (F35) |
OPEL | VECTRA C Caravan (Z02) | 2.8 V6 Turbo (F35) |
OPEL | VECTRA C Caravan (Z02) | 2.8 V6 Turbo (F35) |
OPEL | VECTRA C Caravan (Z02) | 3.0 V6 CDTI (F35) |
OPEL | VECTRA C Caravan (Z02) | 3.0 V6 CDTI (F35) |
OPEL | VECTRA C Caravan (Z02) | 3.2 V6 (F35) |
OPEL | VECTRA C CC (Z02) | 1.6 (F68) |
OPEL | VECTRA C CC (Z02) | 1.6 (F68) |
OPEL | VECTRA C CC (Z02) | 1.8 16V (F68) |
OPEL | VECTRA C CC (Z02) | 1.8 16V (F68) |
OPEL | VECTRA C CC (Z02) | 1.8 (F68) |
OPEL | VECTRA C CC (Z02) | 1.9 CDTI (F68) |
OPEL | VECTRA C CC (Z02) | 1.9 CDTI (F68) |
OPEL | VECTRA C CC (Z02) | 1.9 CDTI (F68) |
OPEL | VECTRA C CC (Z02) | 2.0 DTI 16V (F68) |
OPEL | VECTRA C CC (Z02) | 2.0 16V Turbo (F68) |
OPEL | VECTRA C CC (Z02) | 2.2 DTI 16V (F68) |
OPEL | VECTRA C CC (Z02) | 2.2 DTI 16V (F68) |
OPEL | VECTRA C CC (Z02) | 2.2 16V (F68) |
OPEL | VECTRA C CC (Z02) | 2.2 DGi (F68) |
OPEL | VECTRA C CC (Z02) | 2.8 V6 Turbo (F68) |
OPEL | VECTRA C CC (Z02) | 2.8 V6 Turbo (F68) |
OPEL | VECTRA C CC (Z02) | 2.8 V6 Turbo (F68) |
OPEL | VECTRA C CC (Z02) | 2.8 V6 Turbo (F68) |
OPEL | VECTRA C CC (Z02) | 3.0 CDTI (F68) |
OPEL | VECTRA C CC (Z02) | 3.0 CDTi (F68) |
OPEL | VECTRA C CC (Z02) | 3.2 V6 (F68) |
SAAB | 9-3 (YS3F, E79, D79, D75) | 1.8 i |
SAAB | 9-3 (YS3F, E79, D79, D75) | 1.9 TiD |
SAAB | 9-3 (YS3F, E79, D79, D75) | 1.9 TiD |
SAAB | 9-3 (YS3F, E79, D79, D75) | 1.9 TTiD |
SAAB | 9-3 (YS3F, E79, D79, D75) | 1.9 TTiD |
SAAB | 9-3 (YS3F, E79, D79, D75) | 1.9 TTiD |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t |
SAAB | 9-3 (YS3F, E79, D79, D75) | 1,8t |
SAAB | 9-3 (YS3F, E79, D79, D75) | 1,8t BioPower |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t XWD |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t Bio Power |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower XWD |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower XWD |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t XWD |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower XWD |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 Turbo XWD |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t XWD |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower |
SAAB | 9-3 (YS3F, E79, D79, D75) | 1,8t BioPower |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t Bio Power |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.2 TiD |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.8 Turbo V6 |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.8 Turbo V6 |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.8 Turbo V6 |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.8 Turbo V6 |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.8 Turbo V6 XWD |
SAAB | 9-3 Cabriolet (YS3F) | 1.8 i |
SAAB | 9-3 Cabriolet (YS3F) | 1.9 TiD |
SAAB | 9-3 Cabriolet (YS3F) | 1.9 TiD |
SAAB | 9-3 Cabriolet (YS3F) | 1.9 TTiD |
SAAB | 9-3 Cabriolet (YS3F) | 1.9 TTiD |
SAAB | 9-3 Cabriolet (YS3F) | 1.9 TTiD |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t |
SAAB | 9-3 Cabriolet (YS3F) | 1,8t |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t BioPower |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t BioPower |
SAAB | 9-3 Cabriolet (YS3F) | 1,8t BioPower |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t BioPower |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t BioPower |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t BioPower |
SAAB | 9-3 Cabriolet (YS3F) | 2.8 Turbo V6 |
SAAB | 9-3 Cabriolet (YS3F) | 2.8 Turbo V6 |
SAAB | 9-3 Cabriolet (YS3F) | 2.8 Turbo V6 |
SAAB | 9-3 Cabriolet (YS3F) | 2.8 Turbo V6 |
SAAB | 9-3 Cabriolet (YS3F) | 2.8 Turbo V6 |
SAAB | 9-3 Kombi (E50) | 1.8 i |
SAAB | 9-3 Kombi (E50) | 1.9 TiD |
SAAB | 9-3 Kombi (E50) | 1.9 TiD |
SAAB | 9-3 Kombi (E50) | 1.9 TTiD |
SAAB | 9-3 Kombi (E50) | 1.9 TTiD |
SAAB | 9-3 Kombi (E50) | 1.9 TTiD |
SAAB | 9-3 Kombi (E50) | 2.0 t |
SAAB | 9-3 Kombi (E50) | 2.0 t |
SAAB | 9-3 Kombi (E50) | 1.8t 2.0 |
SAAB | 9-3 Kombi (E50) | 2.0 t |
SAAB | 9-3 Kombi (E50) | 2.0 t BioPower XWD |
SAAB | 9-3 Kombi (E50) | 2.0 t BioPower |
SAAB | 9-3 Kombi (E50) | 2.0 t |
SAAB | 9-3 Kombi (E50) | 2.0 t XWD |
SAAB | 9-3 Kombi (E50) | 2.0 t BioPower |
SAAB | 9-3 Kombi (E50) | 2.0 t BioPower |
SAAB | 9-3 Kombi (E50) | 2.0 t XWD |
SAAB | 9-3 Kombi (E50) | 2.0 t Bio Power XWD |
SAAB | 9-3 Kombi (E50) | 2.0 t |
SAAB | 9-3 Kombi (E50) | 2.0 t Bio Power |
SAAB | 9-3 Kombi (E50) | 2.0 t |
SAAB | 9-3 Kombi (E50) | 2.0 t XWD |
SAAB | 9-3 Kombi (E50) | 2.0 t BioPower |
SAAB | 9-3 Kombi (E50) | 2.0 t BioPower |
SAAB | 9-3 Kombi (E50) | 2.0 t BioPower XWD |
SAAB | 9-3 Kombi (E50) | 2.0 t XWD |
SAAB | 9-3 Kombi (E50) | 2.0 t |
SAAB | 9-3 Kombi (E50) | 2.8 Turbo V6 |
SAAB | 9-3 Kombi (E50) | 2.8 Turbo V6 |
SAAB | 9-3 Kombi (E50) | 2.8 Turbo V6 |
SAAB | 9-3 Kombi (E50) | 2.8 Turbo V6 XWD |
SAAB | 9-3 Kombi (E50) | 2.8 Turbo V6 |
SAAB | 9-3X (YS3) | 2.0 t BioPower XWD |
SAAB | 9-3X (YS3) | 2.0 t BioPower XWD |
Produktmerkmale:
Artikelzustand: Neu
Hersteller: Hausmarke
Material: Aluminium/ Stahl
Qualität: Erstausrüster Qualität
Herstellergarantie: Ja